All Fees are due the Dec 1st.
Fee Structure - 2025-26 Season
This year AMHA has a programming fee of $375. If your player is registering for Rep there will be additional rep fees, which will vary depending on the tier and division your player plays on.
$100 Insurance /Admin fee is included in above programming fees
Tryout fees are charged as $40 per team (example player has tryout for A and AA teams invoice is $80)
Note: Fees below are subject to change pending ice requirements for teams.
Team / Group | Team Fees |
U07 - IP4 Born 2018 | $0 |
U07 - IP5 Born 2017 | $0 |
U07 - IP6 Born 2016 | $0 |
U09 Adv Bulldogs | $450 |
U09 Dev Bulldogs | $450 |
U09 House Only | $0 |
U09 Int Bulldogs | $450 |
U11 A Bulldogs | $550 |
U11 AA Bulldogs | $550 |
U11 B Dogs Black | $450 |
U11 B Dogs White | $450 |
U11 House | $0 |
U11-U13 Fem House | $0 |
U13 B Bulldogs | $450 |
U13 A Bulldogs | $550 |
U13 AA Bulldogs | $550 |
U13 AAA Bulldogs | $650 |
U13 House | $0 |
U15 A Bulldogs | $550 |
U15 AA Bulldogs | $650 |
U15 C Bulldogs | $450 |
U18 A Bulldogs | $500 |
U18 C Bulldogs | $450 |
Rep Goalies with their own gear
$150 team fee
Sledge Hockey $250
Discounts:
Child 1: 0%
Each additional Child: 40%
Discounts are applied by sorting children based on individual fees from highest to lowest. Discounts are not applied to late fees, fees owed from previous seasons or Lottery Buyout fees.
Note: For Refunds, please read our Refund Policy